| Sign In | Join Free | My infospaceinc.com |
|
Place of Origin : China
Brand Name : Hankwang
Certification : FCC,ROHS,CE
MOQ : 100PCS
Delivery Time : 7-15 working days
Payment Terms : T/T in advance,Westem union,L/C
Supply Ability : 30000-50000PCS/MONTH
Price : Negotiable
Image Sensor : 1/3” Sony 960H Exview CCD
Number of Total Pixels : PAL: 1024(H)x596(V), NTSC: 1028(H)x508(V)
Resolution ; DSP : Color:650TVL, B/W:700TVL ; Sony Effio-E
Video Output : 1.0Vp-p Composite, 75Ω (BNC)
Signal to Noise Ratio : More than 52dB (AGC off, Weight on)
Gamma Correction : 0.45
700 TVL 1/3" Sony 960H Exview CCD Effio-E Camera Digital With Wide Range
Parameter:
| Model No. | Effio-E | HKD-811HVE |
| Image Sensor | 1/3” Sony 960H Exview CCD | |
| Number of Total Pixels | PAL: 1024(H)x596(V), NTSC: 1028(H)x508(V) | |
| Resolution ; DSP | Color:650TVL, B/W:700TVL ; Sony Effio-E | |
| Minimum Illumination | Color:0.03LuxF1.0, B/W:0.01LuxF1.0, 0.005LuxF1.0 (with ICR) | |
| WideDynamic Range | ATR Digital WD (ATR: Adaptive Tone-curve Reproduction) ; 128x Normal Camera (52dB) | |
| Video Output | 1.0Vp-p Composite, 75Ω (BNC) | |
| Signal to Noise Ratio | More than 52dB (AGC off, Weight on) | |
| Gamma Correction | 0.45 | |
| Mechanical IR Cut Filter (ICR) | NA | Automatically Switches (B/W Mode<2Lux, Color Mode>5Lux) |
| IR LED; Working Distance | NA | Compatible with Infrared Illuminator |
| Menu | OSD Control | |
| Title | TITLE (LOCATION) | |
| Synchronizing System | INTERNAL | |
| Digital Day&Night Mode | COLOR / B&W / AUTO / EXT | |
| Electronic Shutter | AUTO (1/50(60)~1/100,000 sec.) / MANUAL: 1/50(60), FL 1/120(100), 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 sec. | |
| Automatic Gain Control | AUTO (4 Steps) | |
| White Balance | ATW / PUSH / USER1 / USER2 / ANTI CR / MANUAL / PUSH LOCK | |
| Back Light Compensation | HLC / BLC / OFF | |
| Flickerless | ON / OFF | |
| Dynamic Noise Reduction | 2D | |
| Sense Up | NA | |
| Face Detection | NA | |
| Language | ENGLISH / JAPANESE / GERMAN / FRENCH / RUSSIAN / PORTUGUESE / SPANISH | |
| E-Zoom | NA | |
| Motion Detection ; Privacy | ON / OFF (24x16 Zones, Alarm) ; ON / OFF (8 Zones Programmable, Mosaic) | |
| Dimension | 118mmx118mmx85mm | |
| IR LED | / | |
| Weight | 460g | |
| Options | DC12V | |
|
|
700 TVL 1/3" Sony 960H Exview CCD Effio-E Camera Digital With Wide Range Images |